There was 30 recorded crimes and 8 stop and searches carried out by police in Newtown during February 2021.
The vast majority of these were violent and sexual offences (18).
Recorded Crimes
Location | Crime type | Outcome |
---|---|---|
On or near Cedewain | Violence and sexual offences | Under investigation |
On or near Cwrt Penllan | Anti-social behaviour | Unknown |
On or near Cwrt Penllan | Other theft | Investigation complete; no suspect identified |
On or near Cwrt Penllan | Violence and sexual offences | Unable to prosecute suspect |
On or near Heol Vaynor | Violence and sexual offences | Under investigation |
On or near Llys Celyn | Violence and sexual offences | Awaiting court outcome |
On or near Llys Eglwys | Bicycle theft | Under investigation |
On or near Lon Derw | Drugs | Under investigation |
On or near Lon Derw | Drugs | Under investigation |
On or near Lon Derw | Violence and sexual offences | Under investigation |
On or near Lon Derw | Violence and sexual offences | Under investigation |
On or near Lon Dulas | Anti-social behaviour | Unknown |
On or near Lon Eithin | Violence and sexual offences | Under investigation |
On or near Lon Eithin | Violence and sexual offences | Under investigation |
On or near Lon Helyg | Violence and sexual offences | Under investigation |
On or near Lon Maesycoed | Violence and sexual offences | Formal action is not in the public interest |
On or near Lon Masarn | Anti-social behaviour | Unknown |
On or near Lon Pantyllyn | Criminal damage and arson | Under investigation |
On or near Lon Pantyllyn | Violence and sexual offences | Under investigation |
On or near Lon Rhosod | Violence and sexual offences | Under investigation |
On or near Park Close | Other theft | Unable to prosecute suspect |
On or near Pine Court | Anti-social behaviour | Unknown |
On or near Pine Court | Public order | Under investigation |
On or near Pine Court | Violence and sexual offences | Under investigation |
On or near Pine Court | Violence and sexual offences | Under investigation |
On or near Pine Court | Violence and sexual offences | Under investigation |
On or near Pine Court | Violence and sexual offences | Under investigation |
On or near Rhodfa Tergeiran | Violence and sexual offences | Under investigation |
On or near Sgwar Rhedynen | Violence and sexual offences | Under investigation |
On or near Swallow Drive | Criminal damage and arson | Investigation complete; no suspect identified |
Stop and Search
Location | Gender | Age | Ethnicity | Search | Outcome |
---|---|---|---|---|---|
On or near Cae Camlas | Male | 25-34 | White | Controlled drugs | Arrest |
On or near Latham Drive | Male | 25-34 | Other | Controlled drugs | Arrest |
On or near Hafren | Male | 25-34 | Other | Controlled drugs | A no further action disposal |
On or near Pool Road | Male | 25-34 | White | Anything to threaten or harm anyone | A no further action disposal |
On or near Heol Pengwern | Male | 25-34 | White and Black Caribbean | Controlled drugs | A no further action disposal |
On or near Llanidloes Road | Male | over 34 | Unknown | Article for use in theft | A no further action disposal |
On or near Parklands | Male | over 34 | White | Article for use in theft | A no further action disposal |
On or near Lon Derw | Male | Unknown | White | Controlled drugs | Community resolution |